|
NAME
|
TITLE
|
COLLEGE
|
DEPARTMENT
|
EMAIL
|
PHONE
|
|---|---|---|---|---|---|
| Ajani, Taiwo | Assistant Professor of Instruction | College of Arts and Sciences | School of Information | ||
| Alphan, Eda | Assistant Professor of Instruction | College of Business | School of Hospitality and Tourism Management | ||
| Anderson, Amelia | Assistant Professor | College of Arts and Sciences | School of Information | ||
| Andrews, James | Professor | College of Arts and Sciences | School of Information | ||
| Angell, John | Assistant Professor of Instruction | College of Arts and Sciences | Integrative Biology | ||
| Askren, Joe | Professor of Instruction | Muma College of Business | Hospitality Management | 941-388-8977 | |
| Austin, Richard | Professor of Instruction | College of Arts and Sciences | School of Information | ||
| Avazpour, Ladan | Professor of Instruction | College of Arts and Sciences | Mathematics & Statistics | ||
| Badanich, Kimberly | Professor of Instruction | College of Arts and Sciences | Psychology | 941-359-4451 | |
| Barbeto, Linda | Associate Professor of Instruction | College of Arts and Sciences | Chemistry | 941-966-3677 | |
| Baugher, Thomas | Assistant Professor of Instruction | College of Behavioral & Community Sciences | Criminology | ||
| Berish, Andrew | Associate Professor | College of Arts and Sciences | Humanities & Cultural Studies | ||
| Bieske, Amber | Associate Instructor | College of Arts and Sciences | Mathematics & Statistics | ||
| Borghesi, Richard | Professor | Muma College of Business | Finance | 941-359-4524 | |
| Borum, William | Professor | College of Arts and Sciences | School of Information | ||
| Brown, Christopher | Associate Professor of Instruction | College of Business | School of Hospitality and Tourism Management | ||
| Cavusoglu, Muhittin | Assistant Professor | Muma College of Business | Hospitality Management | 941-264-9296 | |
| Cheng, Ryan | Assistant Professor of Instruction | College of Arts and Sciences | English | ||
| Colpitts, Garry | Associate Instructor | Muma College of Business | Hospitality Management | 941-391-0870 | |
| Coy, Anthony | Associate Professor | College of Arts and Sciences | Psychology | 941-359-4326 | |
| Crabtree, Dalton | Assistant Professor of Instruction |
College of Business |
Baldwin Risk Mgmt & Insurance | ||
| D’Andrea, Joy | Associate Professor of Instruction | College of Arts and Sciences | Math & Statistics | 941-466-0075 | |
| Dang, Angad | Assistant Instructor | School of Hospitality and Tourism Management | Hospitality | ||
| Deryol, Rustu | Assistant Professor | College of Behavioral and Community Sciences | Criminology | 941-359-4382 | |
| Dogan, Seden | Assistant Professor of Instruction | College of Business | School of Hospitality and Tourism Management | ||
| Domino, Madeline | Associate Professor | Muma College of Business | Accounting | 941-989-0228 | |
| Eldredge, Christina | Associate Professor of Instruction | College of Arts and Sciences | School of Information | ||
| Ellerbrock, Cheryl |
Professor & Campus Dean |
College of Education |
Middle Grades & General Secondary Education |
941-928-0397 | |
| Godfrey, Jeremy |
Assistant Professor of Instruction |
College of Arts and Sciences |
English |
||
| Grosholz, Jessica | Associate Professor | College of Behavioral and Community Sciences | Criminology | 941-359-4324 | |
| Grupchev, Vladimir | Associate Professor of Instruction | College of Arts and Sciences | Mathematics & Statistics | ||
| Hansen, Kimberly | Associate Professor | College of Business | Hospitality Management | 941-280-1147 | |
| Hicks, Micah | Assistant Professor | College of Arts and Sciences | English | ||
| Huang, Hong | Associate Professor | College of Arts and Sciences | School of Information | ||
| Hao, Feng | Associate Professor | College of Arts and Sciences | Sociology & Inter Social Science | 941-539-6956 | |
| Henkel, Timothy | Visiting Associate Professor of Instruction | College of Arts and Sciences | Integrative Biology | 941-233-5084 | |
| Iturriaga, Valentina | Assistant Professor of Instruction | College of Arts and Sciences | Psychology | ||
| Javidi, Giti | Professor and Program Director | Muma College of Business | Information Systems/Cybersecurity | 941-994-0035 | |
| Jones, Emily | Associate Professor | College of Arts and Sciences | English | ||
| Kochman, Deborah | Assistant Professor of Instruction | College of Arts and Sciences | Humanities & Cultural Studies | ||
| LaForge, Garret | Associate Professor of Instruction | College of Arts and Sciences | Math & Statistics | 941-480-0272 | |
| Lappano, Stephen | Associate Professor of Instruction | College of Arts and Sciences | Mathematics & Statistics | ||
| Lee, Ji-Young | Assistant Professor | College of Behavioral and Community Sciences | Mental Health Law & Policy | 941-421-3248 | |
| Lee, YongJei | Assistant Professor | College of Behavioral and Community Sciences | Criminology | 941-777-1013 | |
| Lee, Youngjoon | Assistant Professor | College of Arts and Sciences | School of Interdisciplinary Global Studies | 941-661-9755 | |
| Lennon, John | Professor | College of Arts and Sciences | English | ||
| Lersch, Kim | Professor | College of Arts and Sciences | School of Information | ||
| Li, Lingyao | Assistant Professor | College of Arts and Sciences | School of Information | ||
| Liu, Fang Chun | Associate Professor | College of Business | School of Accountancy | ||
| Mariano, Jennifer | Professor | College of Education | Educational Psychology | 941-302-2454 | |
| Markins, Jason | Assistant Professor of Instruction | College of Arts and Sciences | English | ||
| Martinez, Jocilyn | Assistant Professor of Instruction | College of Arts and Sciences | College of Arts and Sciences | ||
| McCleary, Ryan | Associate Professor | College of Arts and Sciences | Integrative Biology | 941-961-0275 | |
| McCracken, Jill | Professor | College of Arts and Sciences | English | ||
| Melendez Lugo, Joel | Associate Professor of Instruction | College of Arts and Sciences | Economics | ||
| Metzger, Elizabeth | Associate Professor | College of Arts and Sciences | English | ||
| Milliren, Kaden | Associate Professor | College of Arts and Sciences | English | ||
| Minnick, Dane | Assistant Professor | College of Behavioral and Community Sciences | Social Work | ||
| Mistry, Trishna G. | Assistant Professor | Muma College of Business | Hospitality Management | 941-359-4320 | |
| Moore-Pizon, Thomas | Assistant Professor | College of Arts and Sciences | School of Information | ||
| Nanu, Luana | Assistant Professor | Muma College of Business | Hospitality Management | 941-467-9898 | |
| Ngo, Fawn | Professor | College of Behavioral and Community Sciences | Criminology | 941-359-4708 | |
| Niu, Jinfang | Associate Professor | College of Arts and Sciences | School of Information | ||
| O, SooHyun | Assistant Professor | College of Behavioral and Community Sciences | Criminology | 941-477-3083 | |
| O'Malley, Roberta | Assistant Professor | College of Arts and Sciences | Criminology | ||
| Oguz, Umut | Assistant Professor of Instruction | College of Arts and Sciences | Chemistry | ||
| Picot, Christine | Assistant Professor of Instruction | College of Education | Teaching & Learning | ||
| Pieri, Zacharias | Associate Professor | College of Arts and Sciences | School of International Global Studies | ||
| Rodriguez, Veronica | Associate Professor | College of Arts and Sciences | World Languages | ||
| Schwartz, Alexander | Assistant Professor of Instruction | College of Business | Baldwin Risk Management & Insurance | ||
| Sheybani, Ehsan | Professor | Muma College of Business | School of Information Systems and Management (SISM) | 941-359-4387 | |
| Sinclair, Debra | Associate Professor | College of Business | Accounting | ||
| Sloan, Melissa | Professor | College of Arts and Sciences | Interdisciplinary Social Sciences | 941-359-4286 | |
| Smith-Garvin, Jennifer | Professor of Instruction | College of Arts and Sciences | Integrative Biology | ||
| Su, Boheng | Assistant Professor | Muma College of Business | Risk Management and Insurance | 941-359-4631 | |
| Tomlinson, Edward | Professor | Muma College of Business | School of Information Systems and Management (SISM) | 941-359-4621 | |
| Toth, Ildiko | Associate Professor of Instruction | Muma College of Business | Accounting | 941-359-4252 | |
| Turnbull, Brian | Associate Professor of Instruction | College of Arts and Sciences | Interdisciplinary Social Sciences | 941-359-4290 | |
| Turner, Timothy | Associate Professor | College of Arts and Sciences | English | 941-359-4209 | |
| Unhelkar, Bhuvan | Professor | Muma College of Business | Information Technology | 941-359-4654 | |
| Warner, Richard | Associate Professor of Instruction | College of Arts and Sciences | Math & Statistics | 941-359-4617 | |
| Wedderburn, Kenroy | Assistant Professor of Instruction | College of Arts and Sciences | School of Information | ||
| Woo, Jongseok | Associate Professor | College of Arts and Sciences | School of International Global Studies | ||
| Yacovazzi, Cassandra | Associate Professor | College of Arts and Sciences | History | 941-359-4344 | |
| Yoki, Aharon | Assistant Professor of Instruction | Muma College of Business | Accounting | ||
| Zarlengo, Tanya | Assoc Professor of Instruction | College of Arts and Sciences | English | ||
| Zhang, TingTing | Associate Professor | Muma College of Business | Hospitality Management |
Adjunct Faculty for the Sarasota-Manatee Campus
|
NAME
|
DEPARTMENT
|
EMAIL
|
|---|---|---|
| Adu, Bismark | World Languages | |
| Anderson-Lopez, Jonina | English | |
| Agbonze, Dashawn | Hospitality Management | |
| Ackerman, George | Criminology | |
| Basso, Ann | English | |
| Beausejour-Bell, Herlen | Social Work | |
| Balotsky, Edward | Management | |
| Baugher, Tom | Criminology | |
| Bennett, Zekecia | Social Work | |
| Bercaw, Lee | Criminology | |
| Bernal, Katherine | Social Work | |
| Brandstrom, Baron | School Of Hotel/Restaurant | |
| Bjornholm, Sally Ann | Social Work | |
| Brodsky, Ed | Criminology | |
| Calcavecchi, Lincoln | School of Information | |
| Collins, Colin | School of Information | |
| Casado, Xiomara | Information Systems | |
| Cooley, Jr., Mack | Management | |
| Creelman, Kelsey | Social Work | |
| Darnell, Jamey | Management | |
| Dasch, Martha | School of Information | |
| Edgar, William | School of Information | |
| Fehily, Michael | World Languages (Spanish) | |
| Fernandez, Lissette | Social Work | |
| Feuerherdt, Stacy | English | |
| Figueruelo, Odette | World Languages (Spanish) | |
| Francis, Adam | Information Systems | |
| Garg, Amit | Management | |
| Gaines, Idris | Social Work | |
| Gallagher, Bruce | Management | |
| Glass, Matthew | Social Work | |
| Golob, Briana | Social Work | |
| Goodman, Susan | Finance | |
| Granstad, Amanda | Mathematics & Statistics | |
| Grosso, Sean | UG Studies (Leadership) | |
| Hammond, Lisa | School of Information Systems | |
| Hallock, Thomas | English | |
| Hardesty, Craig | Mathematics & Statistics | |
| Hartman, Shane | Information Systems | |
| Henkel, Timothy | Judy Genshaft Honors College | |
| Huh, Anna | Social Work | |
| Hushen, Arthur | Criminology | |
| Khawaja, Anastasia | English | |
| Kinney, Benjamin | English | |
| Ko, Vivian | Social Work | |
| Laitinen, Dana | English | |
| Marriner, Christopher | Baldwin Risk Management & Insurance | |
| Martin, Jason | English | |
| McLeod, Brandon | UG Studies (Leadership) | |
| McLeod, Deborah | English | |
| McNair, William | Management | |
| Medvedesky, Angelique | English | |
| Menezes, Mark | SAR Leadership Studies | |
| Mera-Ramirez, Yuly | Social Work | |
| Mitchell, Marion | Social Work | |
| Mones, Kim | UG Studies (Leadership) | |
| Murphy, Madison | World Languages | |
| Nourie, Amy | Social Work | |
| Nusspickel, Mark | English | |
| Olmedo, Juan | Social Work | |
| Owens, Wendy | Criminology | |
| Poirier, Janelle | World Languages | |
| Pogoda, Wendy | Mathematics & Statistics | |
| Powers, Billy | Criminology | |
| Prifti, Bledar | School of Int'l/Global Studies | |
| Quartermaine, Erika | Criminology | |
| Rainwater, Barry | Marketing | |
| Redgate, Kevin | Baldwin Risk Managment & Insurance | |
| Reynolds, Alvin | Social Work | |
| Ripo, Antonia | UG Studies (Leadership) | |
| Rudd, Gary | Criminology | |
| Roesch, Maryanne | Elementary Education | |
| Rohrer, Shannon | Social Work | |
| Rogers, Robin | English | |
| Scott, Jason | School of Information | |
| Schroeder, Robyn | Criminology | |
| Smith, Ellen | Integrative Biology | |
| Smith, Jacqueline | English | |
| Sonnenberg, Michelle | English | |
| Taczak, Kara | English | |
| Tafoya, William | Criminology | |
| Thomas, Melody | English | |
| Thelisdort, Fednold | Social Work | |
| Tobienne, Francis | English | |
| Torres Centurion, Maria Jose | World Languages | |
| Tran, Quynh | Social Work | |
| Trujillo, Faride | World Languages (Spanish) | |
| Turner, Taylor | Leadership Studies | |
| Wagner, Phillip | Communication | |
| Wink, Jade-Rae | Criminology | |
| Wilson, Ned | Risk Management | |
| Williams, John | English | |
| Yager, Janet | Criminology | |
| Zhou, Yuan | Hospitality |